Discord invites
External links
Mystery Dungeon
Trading Card Game
Pokémon by region Pokémon by rarity Pokémon by type Pokémon by class Pokémon by gen. caught |
|
|
Rarity | Common |
Generation | Gen VI |
Class | D |
Variant | Regular |
Type | Fire |
Region | Johto |
Egg Groups | Amorphous |
Player | jp203203#0 |
OT | jp203203#0 |
Catch time | 28 February 2021 23:08:34 (UTC)
Time elapsed: 3 years and 8 months |
Public flags | ID 1: No (Used to redeem Heatran?) ID 2: No (Used to redeem Shiny Heatran?) ID 3: No (Used to redeem Poké Ball Vivillon or Eternal Floette?) ID 4: No (Hatched from Egg?) |
Evolved via trade | No |
Marked | No |
Protected | No |
Black Market | No |
|
Previous |
Next |
119130
Cherubi (Overcast Form)
Pokémon #420 (Form ID 1)
shooleam
OT: shooleam
28 Feb 2021 23:01:27 UTC
Grass
EG: Fairy/Grass
Generation VI
Sinnoh
Common
Class F
|
|
|